SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0043	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	2223993427	FUEL PIPE		NOS	1.00	854.44	28.000	239.24		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA203026	"SPACER, SEAL INNER - HCV"		NOS	2.00	"1,714.68"	28.000	480.11		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA206443	REPAIR KIT MINOR 3/78		NOS	1.00	511.50	28.000	143.22		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0042	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA212088	SUCTION PIPE ASSY		NOS	1.00	755.63	28.000	211.58		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0046	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA303462	STEERING WHEEL DIA. 500		NOS	1.00	"3,034.13"	28.000	849.56		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA303755	COVER DUST B		NOS	1.00	383.63	28.000	107.42		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA303840	BADGING 35.31		NOS	1.00	360.38	28.000	100.91		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA308336	King pin		NOS	2.00	"1,203.18"	28.000	336.89		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0055	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA321381	Drag Link Assembly		NOS	1.00	"4,350.66"	28.000	"1,218.18"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0051	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA325177	FENDER RH (MCV)		NOS	3.00	"3,356.73"	28.000	939.88		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0039	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA325593	BOTTOM MOUNTING BRACKET RH		NOS	2.00	377.82	28.000	105.79		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA343258	GLASS PROTECTTOR HANDLE LH		NOS	1.00	985.22	28.000	275.86		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IC318244	ROLL BAR LINK ASSY		NOS	1.00	613.22	28.000	171.70		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC322777	ADAPTOR PLATE ASSY.		NOS	1.00	"6,774.47"	28.000	"1,896.85"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0056	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87087000	IC327148	BRAKE DRUM		NOS	1.00	"6,306.56"	28.000	"1,765.84"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0057	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87087000	IC327148	BRAKE DRUM		NOS	1.00	"6,306.56"	28.000	"1,765.84"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0052	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC348147	KIT SERVICE HOUSING RH		NOS	1.00	"20,465.81"	28.000	"5,730.43"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0040	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC371424	PU BUSH		NOS	3.00	479.52	28.000	134.27		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC383583	BACK PLATE ASSY		NOS	2.00	"3,295.68"	28.000	922.79		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC384147	KIT CALIPER-MAJOR		NOS	1.00	874.78	28.000	244.94		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0053	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC513761	"10"" AIR SPRING ASSY"		NOS	2.00	"23,046.56"	28.000	"6,453.04"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID201278	"BRACKET, INJ. PUMP LOWER"		NOS	1.00	142.41	28.000	39.87		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099941	ID201738	PIPE INTER COOLER (TC)		NOS	1.00	"1,127.63"	28.000	315.74		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0049	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID201804	TAIL PIPE ASSY 'A' 10.50/59 (TC)		NOS	1.00	"2,092.50"	28.000	585.90		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID203077	FUEL INJECTION PIPE (3) H.P.(E483)		NOS	1.00	619.03	28.000	173.33		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID204335	PIPE OIL SUPPLT TC (THL)		NOS	1.00	313.88	28.000	87.89		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID206066	CASE THERMOSTAT		NOS	1.00	"1,229.34"	28.000	344.22		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID310268	Alternator Mounting Rod		NOS	1.00	249.94	28.000	69.98		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0035	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099990	ID310301	Clamp Injector		NOS	2.00	720.76	28.000	201.81		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84133030	ID312896	TBK WATER PUMP ASSY.		NOS	1.00	"3,191.06"	28.000	893.50		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID313898	RING		NOS	1.00	"1,429.88"	28.000	400.37		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0048	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID318163	SHROUD RADIATOR		NOS	1.00	"1,095.66"	28.000	306.78		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID320486	UJ KIT		NOS	1.00	"1,479.28"	28.000	414.20		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID321575	PISTON ASSY		NOS	1.00	"2,005.31"	28.000	561.49		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0036	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID324882	RETAINING RING		NOS	1.00	964.88	28.000	270.17		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID330481	T-Connector Water Pump In		NOS	1.00	470.81	28.000	131.83		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0045	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID332326	"ID332326, ASSEMBLY CASE UPPER"		NOS	1.00	"5,710.78"	28.000	"1,599.02"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0044	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID334197	ASSY BKT FUEL FILTER &WATER SEPARATOR MT		NOS	2.00	703.32	28.000	196.93		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099194	ID359454	ASSY FUEL SUPPLY HOSE		NOS	1.00	"2,717.34"	28.000	760.86		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0054	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID360117	"ID360117, PTO ASSYET50S7 - HYVA"		NOS	1.00	"20,090.91"	28.000	"5,625.45"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID361382	FUEL SUPPLY PIPE ASSY		NOS	1.00	604.50	28.000	169.26		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84133020	ID363631	KIT CONVERSION LUBE OIL PUMP E494KIT CON		NOS	1.00	"3,731.63"	28.000	"1,044.86"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID379173	SPACER FAN		NOS	1.00	"1,017.19"	28.000	284.81		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099111	ID380113	SET-PISTON RINGS(E494 CNG BSVI)		NOS	2.00	"1,034.62"	28.000	289.69		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0050	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID380663	MUFFLER ASSY		NOS	1.00	"3,560.16"	28.000	996.84		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0041	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID600947	CARTRIDGE (HPR 4BAR)		NOS	1.00	621.94	28.000	174.14		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099194	ID600972	FUEL SUPPLY HOSE HPRV		NOS	1.00	"2,127.38"	28.000	595.67		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099194	ID602269	FUEL RAIL		NOS	1.00	"4,193.72"	28.000	"1,174.24"		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IE453307	TRAY HARNESS E474		NOS	2.00	"1,755.38"	28.000	491.51		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0034	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IF800373	SWIVEL M16*1.5		NOS	1.00	194.72	28.000	54.52		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IM300230	EXHUAST MANIFOLD WITH TURBO STUDS		NOS	1.00	"1,049.16"	28.000	293.76		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IM300413	KING PIN REPAIR KIT WITHOUT BUSH HCV SIN		NOS	5.00	"1,380.45"	28.000	386.53		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IT200088	WC ASSY RR LH (WOBS)		NOS	1.00	953.25	28.000	266.91		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IU346564	ASSYFRAMETUBULARRH		NOS	1.00	854.44	28.000	239.24		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IU369436	STARLINESTICKER		NOS	1.00	584.16	28.000	163.56		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0047	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	MB390541	Band Fuel Tank		NOS	1.00	174.38	28.000	48.83		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500009	2025-08-01				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ME602947	"CONE, SYNCHRO"		NOS	1.00	854.44	28.000	239.24		0.00		0.00	0.00	0.00	0.00	0.00	"2,01,084.69"	N					2517012088	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84821011	IA201077	BEARING PINION OUTER WHEEL SMD (30308)		NOS	1.00	767.24	18.000	138.10		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0036	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	70091010	IA349963	ORVM RH ASSY_2.0m_LHD		NOS	1.00	"2,359.98"	18.000	424.80		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169320	IA803023	SEALING RING INNER DRAX		NOS	1.00	"2,065.39"	18.000	371.77		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	85129000	IB002029	T ASSY -C- WIPER		NOS	5.00	"2,314.65"	18.000	416.64		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0038	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73201020	IC307075	MAIN LEAF		NOS	1.00	"3,781.15"	18.000	680.61		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84835090	IC319550	CAM SHAFT - LH		NOS	1.00	"3,049.53"	18.000	548.92		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0037	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73201020	IC325758	MAIN LEAF		NOS	1.00	"2,975.07"	18.000	535.51		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
DBP		202000	SPARES		379404		3794	082025	29AABCA9447K1Z7	INV	TAX	3794542500010	2025-08-01				0039	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73201020	IC347376	MAIN LEAF		NOS	1.00	"1,825.83"	18.000	328.65		0.00		0.00	0.00	0.00	0.00	0.00	"2,56,711.66"	N					2517012093	2025-08-01	0000214292		
